Synced with checkout November 20, 2026
Prices today
All 23 PvP services on sale at the last daily update, with the lowest price each can really be ordered for. Every name opens that service at checkout; the pages of each bracket have steps that price your own choice.
Arena
| Service | From |
|---|---|
| Arena 3v3 Rating Your 3v3 arena rating raised to the number you pick | $53.07 |
| Arena PvP Coaching Hours with a top arena player talking you through games | $20.99 an hour |
| Arena 2v2 Rating 2v2 arena rating with a pro teammate at your side | $46.63 |
| Gladiator Title Fifty 3v3 wins at 2,300+: the title and its drake | $384.99 |
| Becoming Gladiator You play the games, a Rank 1 team plays beside you | $799.99 |
| Gladiator Wins High-rated 3v3 wins, bought one win at a time | $11.99 a win |
Solo Shuffle
| Service | From |
|---|---|
| Solo Shuffle Solo Shuffle rating for one spec, in steps of 10 | $21.99 |
| Venomous Legend Title: Midnight Season 2 Top 0.1% of your spec's Shuffle ladder at season end | $3,519.99 |
| Soloist Title Soloist: 150 Shuffle wins, no rating needed | $91.99 |
Rated battlegrounds
| Service | From |
|---|---|
| RBG Rating Rated battleground rating with a full 10-player team | $48.39 |
| Hero of the Horde Title Horde title for the top 0.5% of rated battlegrounds when the ladder freezes | $2,199.99 |
| Hero of the Alliance Title Alliance title for the top 0.5% of rated battlegrounds when the ladder freezes | $1,979.99 |
Battleground Blitz
| Service | From |
|---|---|
| Battleground Blitz Battleground Blitz rating in the 8v8 rated mode | $34.09 |
Elite set
| Service | From |
|---|---|
| PvP Elite Set Rival I, Rival II or Duelist with the Elite look | $36.29 |
Gear, currencies and titles
| Service | From |
|---|---|
| Honor Points Farm Honor for the unrated set, 3,000 points and up | $5.99 |
| Vicious Saddle The season's boar mount and extra Vicious Saddles | $30.79 |
| Strategist Title 25 Blitz wins at Elite and the Strategist title | $449.99 |
| PvP Gearing A complete PvP set bought and put on for you | $18.69 |
| Gear Boost PvP or PvE item level for a fresh level 90 | $16.99 |
| Conquest Points Farm Conquest farmed in steps of 500 for rated gear | $11.99 |
| Legend Title A hundred rated Shuffle wins taken at 2,300 or more | $263.99 |
| Rank 1 Arena A Rank 1 finish on the 3v3 ladder of the season | $4,049.99 |
| Elite PvP Gear The full Elite armor appearance, finished at 1,800 | $342.00 |
"From" is the cheapest set-up checkout accepts; options such as a faster start, a more experienced booster or gear raise it by the amount shown at checkout. Prices are refreshed every morning.